Fast Turnaround CD & DVD Duplication-Replication Specialists
CD Duplication Pricing
| Unit Price £ | |||||
|---|---|---|---|---|---|
| Supply, Copy & Direct to Surface on body printing | 50+ | 100+ | 250+ | 500+ | 1000+ |
| CD Mono | £0.68 | £0.62 | £0.56 | £0.49 | £0.45 |
| CD Colour Inkjet Matt | £0.96 | £0.90 | £0.84 | £0.79 | £0.68 |
| CD Colour Inkjet Glossy | £1.41 | £1.35 | £1.30 | £1.24 | £1.07 |
| CD Colour Digital Print | £1.25 | £1.15 | £1.00 | £0.95 | £0.95 |
| CD Colour Silkscreen / Litho | N/A | £1.58 | £0.90 | £0.72 | £0.52 |
Click here to order CDs online now»
CD Case Pricing
| Unit Price £ | |||||
|---|---|---|---|---|---|
| Case Options | 50+ | 100+ | 250+ | 500+ | 1000+ |
| Spindle / Bulk | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Paper Envelope - Clear Window | £0.15 | £0.13 | £0.10 | £0.09 | £0.08 |
| Slimline CD Case | £0.22 | £0.20 | £0.17 | £0.15 | £0.14 |
| Standard CD Case | £0.25 | £0.23 | £0.20 | £0.18 | £0.17 |
| Clam Shell (no paper parts) | £0.18 | £0.16 | £0.14 | £0.12 | £0.10 |
| Standard Disc Plastic Wallet | £0.15 | £0.13 | £0.10 | £0.09 | £0.08 |
Click here to order CDs online now»
CD Paper Part Pricing
| Unit Price £ | |||||
|---|---|---|---|---|---|
| Paper Part Options | 50+ | 100+ | 250+ | 500+ | 1000+ |
| 2 Page Front Booklet | £0.68 | £0.58 | £0.40 | £0.38 | £0.36 |
| 4 Page Front Booklet | £0.78 | £0.68 | £0.50 | £0.48 | £0.46 |
| 1 Side Rear Tray Card | £0.58 | £0.48 | £0.30 | £0.20 | £0.18 |
| Double Sided Rear Tray Card | £0.68 | £0.58 | £0.40 | £0.30 | £0.28 |
| 2 Page Front Booklet + 1 Side Rear Tray Card | £1.26 | £1.06 | £0.70 | £0.58 | £0.54 |
| 2 Page Front Booklet + Double Sided Rear Tray Card | £1.36 | £1.06 | £0.80 | £0.68 | £0.64 |
| 4 Page Front Booklet + 1 Side Rear Tray Card | £1.36 | £1.16 | £0.80 | £0.68 | £0.64 |
| 4 Page Front Booklet + 2 Sided Rear Tray Card | £1.46 | £1.26 | £0.90 | £0.78 | £0.74 |
Click here to order CDs online now»
